 |
Fantasy Football
Picks
and Projections
Scouting and
Ranking Top
Player Picks for 2010 Fantasy Football
|
|
|
FANTASY FOOTBALL METRICS -
D
Defensive stats versus RBs with 10+ carries in a
game against them
I love looking at defensive prowess against the
run, by looking at what RBs with 10+ carries in
a game did against them. I like to use that to
choose RBs for week-to-week starts. I look at
how much Fantasy scoring did the defense allow?
What kind of yards per game did the defense
allow? What kind of yards per carry do they give
up? Here are the YTD rankings from best to worst
against 10+ carry RBs, by Fantasy PPG allowed:
-
8.3 FF PPG = PIT (46.1 yards per game, 3.3
yards per carry)
-
8.8 = NYJ (58.8, 3.7)
-
8.8 = GB (64.0, 4.0)
-
9.5 = MIN (60.7, 4.4)
-
9.8 = SF (60.5, 3.6)
-
9.8 = CHI (64.3, 4.2)
-
10.3 = NYG (63.7, 4.1)
-
11.0 = MIA (66.6, 3.9)
-
11.0 = ATL (73.5, 4.8)
-
11.1 = TEN (66.4, 4.0)
-
11.2 = BAL (78.0, 4.2)
-
11.5 = NE (74.1, 4.4)
-
11.7 = CLE (81.9, 4.4)
-
11.9 = CIN (74.4, 4.6)
-
11.9 = SEA (72.4, 4.0)
-
12.1 = STL (77.1, 4.5)
-
12.4 = WAS (72.9, 5.0)
-
12.5 = BUF (82.3, 4.8)
-
12.6 = DAL (78.8, 4.8)
-
13.0 = KC (69.9, 4.1)
-
13.2 = PHI (64.3, 3.9)
-
13.2 = SD (68.6, 4.1)
-
13.6 = OAK (78.8, 4.4)
-
13.7 = HOU (64.7, 4.2)
-
14.5 = NO (72.5, 4.1)
-
14.8 = ARI (83.7, 4.6)
-
15.0 = CAR (76.4, 3.9)
-
15.1 = TB (106.4, 5.4)
-
15.2 = JAC (78.5, 5.0)
-
15.8 = DEN (85.5, 4.6)
-
15.9 = IND (93.1, 4.7)
-
17.1 = DET (87.0, 5.3)
Select a position
from the tabs below
to see stats and scouting information for that respective
position.
|
|
|
Copyright Fantasy
Football Metrics LLC (FFM). All content or screens from
this website may not be copied, archived, or captured in any
way aside from normal browser caching. If you would like
to re-print our articles, interview R.C Fischer or anyone else
from FFM, please email us at
contentcomment@fantasyfootballmetrics.com
|
|